|
Product Details:
Payment & Shipping Terms:
|
Product Size: | 1.5 Inch | Number Of Pixels: | 128x128 |
---|---|---|---|
Pins: | 25 Pin | Color: | White, Yellow |
Panel Size: | 33.8x36.5x1.41mm | Active Area: | 26.86x26.86mm |
Interface: | Parallel、4-Wire SPI、I²C | Pixel Size: | 0.19x0.19mm |
High Light: | 25 Pin 128x128 OLED Display Panel,25 Pin 128x128 Monochrome OLED,128x128 OLED Display Panel |
Small OLED Display 1.5 Inch Mini Monochrome OLED Display Panel 8-Bit Spi I2c Serial Parallel Screen 25 Pin 128x128 OLED
Product Description
‐ Small molecular organic light emitting diode.
‐ Color : White
‐ Panel matrix : 128x128
‐ Driver IC : SSD1327
‐ Excellent quick response time.
‐ Extremely thin thickness for best mechanism design : 1.41mm
‐ High contrast : 2000:1
‐ Wide viewing angle : 160°
‐ I²C Interface.
‐ Wide range of operating temperature : -40 to 85 °C
NO | ITEM | SPECIFICATION | UNIT |
1 | Dot Matrix | 128(W) X 128(H) | dot |
2 | Dot Size | 0.19(W) X 0.19(H) | mm² |
3 | Dot Pitch | 0.21W) X 0.21(H) | mm² |
4 | Aperture Rate | 80 | % |
5 | Panel Area | 33.8(W) X 36.5(H) | mm² |
6 | Active Size | 26.8(W) X 26.8(H) | mm² |
7 | Panel Thickness | 1.41±0.1 | mm |
Contact Person: admin