|
Product Details:
Payment & Shipping Terms:
|
Product Size: | 1.04'' | Number Of Pixels: | 128x32 |
---|---|---|---|
Pins: | 24pin | Color: | White, Blue |
Panel Size: | 30.4x14.5x1.4mm | Active Area: | 25.58x6.38mm |
Interface: | Parallel、4-Wire SPI、I²C | Pixel Size: | 0.18x0.18mm |
Highlight: | 1.04 Inch Mini OLED Display,24 Pin 128x32 Mini OLED Display,128x32 oled screen |
1.04 inch Small OLED Display Module 128*32 Dot White 24pin Soldering Type OLED Screen Parallel And SPI IIC Interface
Product Description
This is an OLED monochrome 128*32 dot matrix display module. The characteristics of this display module are high brightness, self-emission, high contrast ratio, slim/thin outline, wide viewing angle, wide temperature range, and low power consumption.
1) Display Mode: Passive Matrix
2) Display Color: Monochrome (White or Blue)
3) Drive Duty: 1/64 Duty
4) Wide viewing angel: >160 degree
5) Brightness: 100 cd/m2
6) Dark Room Contrast: >2000:1
7) Sleep Mode Current for VCC: 1uA
Display Type: | oled display |
Display Mode: | Passive Matrix |
Model Number: | HCQ2832WW24S01 |
Diagonal Screen size: | 1.04 inch |
Interface: | Parallel, 4-wire SPI, I2C |
Drive Duty: | 1/32 Duty |
Number of Pixels: | 128x32 |
Panel Size: | 30.40× 14.50 × 1.40 (mm) |
Driver IC: | SSD1306 |
Active Area: | 25.58× 6.38(mm) |
Pixel Size: | 0.18 x 0.18 (mm) |
Weight: | 1.54 (g) |
Operating Temperature: | -40℃~85℃ |
Contact Person: admin
Tel: +8615218738899