|
Product Details:
Payment & Shipping Terms:
|
Product Size: | 0.96'' | Number Of Pixels: | 128x64 |
---|---|---|---|
Pins: | 30pin, 27pin | Color: | Two-color, White, Yellow |
Panel Size: | 26.7X19.26X1.45mm | Active Area: | 21.74X10.86mm |
Interface: | Parallel、4-Wire SPI、I²C | Pixel Size: | 0.17x0.17mm |
High Light: | 0.96'' COG Type Small OLED Display,0.96'' COG Small OLED Display,0.96'' COG Type Dual Color OLED Display |
0.96'' Dual Color 128x64 Small OLED Display OLED Mini Two Color Display Module Yellow And Blue With COG Type
Product Description
HCQ2864BY30S01 is Betterliv's dual color OLED COG display module. This 0.96" dual color OLED display module is suitable to be an alternate for small TFT display module. The resolution is 128x64 pixels and the available emitting color combo is yellow and sky blue. This graphic OLED color display uses SSD1306 driver IC, supporting 8080 / 6800 / SPI / I2C interface.
ITEM | DIMENSION | UNIT |
Structure | COG | |
Size (Diagonal) | 0.96 | inch |
Dot Matrix / Resolution | 128 × 64 | dots |
Module Dimension | 26.7 × 19.26 × 1.26 | mm |
Active Area | 21.74 × 10.86 | mm |
Dot / Pixel Size | 0.154 × 0.154 | mm |
Dot / Pixel Pitch | 0.17 × 0.17 | mm |
Emitting Color | OLED, Yellow & Blue (Dual Color) | |
Display Mode | Passive Matrix | |
IC | SSD1306 | |
Interface | Parallel / 4-Wire SPI / I2C | |
Power Supply | 3.5V~4.2V | |
Duty | 1/64 duty | |
Operating Temperature | -40~+85 | °C |
Storage Temperature | -40~+85 | °C |
Contact Person: admin