|
Product Details:
Payment & Shipping Terms:
|
Product Size: | 0.66 Inch | Number Of Pixels: | 64x48 |
---|---|---|---|
Pins: | 20pin, 28pin | Color: | White,Blue |
Interface: | Parallel, 4-wire SPI, I2C | Panel Size: | 18.46x18.1x1.4mm |
Active Area: | 13.42x10.06mm | Duty: | 1/48 |
Power Supply Voltage: | 3.5V-4.2V | Fame Rate: | 105 Frames/Sec |
High Light: | 64x48 Mini Small OLED Monitor,0.66 Inch Small OLED Monitor,SPI I2c Interface 64x48 Mini Oled Screen |
0.66 inch Small OLED Display 64*48 Inch Micro OLED Display Panel With SPI I2c Interface OLED Module
Product Description
We are professional manufacturer of OLED Parts in China,We had more than 8 years in this field.Providing high quality production.A leading innovator of PM OLED technology,Welcome to visit our factory.
Products model | Color (Difference) | |||
HCQ6448WW20C01 | White (Connector) | |||
HCQ6448WW28S01 | White (Soldering) | |||
HCQ6448BB20C01 | Blue (Connector) | |||
HCQ6448BB28S01 | Blue (Soldering) |
Diagonal Screen Size | 0.66" | |||
Number of Pixels | 64*48 | |||
Color Depth | Monochrome:White/Blue | |||
Module Construction | COG | |||
Panel Size(mm) | 18.46 × 18.1 × 1.4 | |||
Active Area (mm) | 13.42 × 10.06 | |||
Pixel Pitch (mm) | 0.21 × 0.21 | |||
Pixel Size (mm) | 0.19 × 0.19 | |||
Duty | 1/64 | |||
VCI (V) | 2.6~3.5 | |||
Vbat DC/DC (V) | 3.5~4.2 | |||
VCC (V) | 7.25 | |||
Driver IC | SSD1306 | |||
Brightness(cd/m2) | 120(min) | |||
Interface |
8-bit 60XX/80XX Parallel,4-Wire SPI, I2C |
|||
Assembly | Soldering |
Application
Our products are used in a wide range of applications, such as electronic equipment, medical equipment, industrial equipment and smart home.
Contact Person: admin