|
Product Details:
Payment & Shipping Terms:
|
Production Size: | 0.69 Inch | Pins: | 14pin/28pin |
---|---|---|---|
Color: | White/Blue | Number Of Pixels: | 96x16 |
Driving Method: | Passive Matrix | Panel Size: | 26.3x8x1.2mm |
Active Area: | 17.26x3.18mm | Duty: | 1/16 |
Interface: | I2C | Fame Rate: | 140 Frames/Sec |
High Light: | I2c Small OLED Display,0.69 Inch I2c OLED Display Module,oled screen i2c |
0.69 Inch Small OLED Display Module PM 96x16 Dot 2.6-3.5 V IIC Interface OLED Screen
Product Description
We are professional manufacturer of OLED Parts in China,We had more than 8 years in this field.Providing high quality production.A leading innovator of PM OLED technology,Welcome to visit our factory.
Products model | Color (Difference) | |||
HCQ9616WW14S01 | White (14Pin) @DC/DC | |||
HCQ9616BB14S01 | Blue (14Pin) @DC/DC | |||
HCQ9616WW08S01 | White (8Pin)@VCC | |||
HCQ9616BB08S01 | Blue (8Pin) @VCC |
Diagonal Screen Size | 0.69" | |||
Number of Pixels | 96*16 | |||
Color Depth | Monochrome:White/Blue | |||
Module Construction | COG | |||
Panel Size(mm) | 26.3 × 8.0 × 1.2 | |||
Active Area (mm) | 17.26 × 3.18 | |||
Pixel Pitch (mm) | 0.18 × 0.2 | |||
Pixel Size (mm) | 0.16 × 0.18 | |||
Duty | 1/16 | |||
VCI (V) | 2.6~3.5 | |||
Vbat DC/DC (V) | 3.5~4.2 | |||
VCC (V) | 7.25 | |||
Driver IC | SSD1306 | |||
Brightness(cd/m2) | 120(min) | |||
Interface | I2C | |||
Assembly | Soldering |
Application
Contact Person: admin