|
Product Details:
Payment & Shipping Terms:
|
Production Size: | 0.49 Inch | Color: | White/Blue |
---|---|---|---|
Number Of Pixels: | 64x32 | Driving Method: | Passive Matrix |
Panel Size: | 14.5X11.6X1.2mm | Active Area: | 11.18x5.58mm |
Duty: | 1/32 | Pins: | 14 |
Interface: | I²C | Folding Ability: | Folding Type |
High Light: | 64x32 Small OLED Display,14 Pin Small OLED Display,0.49 inch oled display |
Small OLED Display 0.49'' 14Pin White Blue Mini Panel With I2C
Overview
This is a monochrome OLED display module with 64 × 32 dot matrix. The characteristics of this display module are high brightness, self-emission, high contrast ratio, slim / thin outline, wide viewing angle, wide temperature range, and low power consumption.
PM-OLED features:Simple structure, light, thin, low driving voltage, wide viewing angle, high brightness and so on.
1. The operating voltage is only 2 ~ 10VDC
2. From the perspective of quanta 160 degrees above
3. Response time is less than 1μs
4. High brightness (100 ~ 14000 CD / m2), the efficiency of high lumen (16 to 38 LM / W)
5. wide operating temperature range: - 40 to 100 degree
Features
Display Color: White/Blue
Dot Matrix: 64 X 32
Driver IC: SSD1306Z
Interface: I2C
Wide range of operating temperature: -40 to 70 degree
Product Description
NO | ITEM | SPECIFICATION | UNIT |
1 | Dot Matrix | 96(W) X 16(H) | dot |
2 | Dot Size | 0.16(W) X 0.18(H) | mm² |
3 | Dot Pitch | 0.18W) X 0.20(H) | mm² |
4 | Aperture Rate | 80 | % |
5 | Active Area | 17.26(W) X 3.18(H) | mm² |
6 | Panel Size | 26.3(W) X 8(H) | mm² |
7 | Panel Thickness | 1.02±0.1 | mm |
8 | Module Size | 36.8(W) X 9(H) X 1.227(D) | mm³ |
9 | Diagonal A/A size | 0.69 | inch |
10 | Module Weight | 0.55±10% | gram |
Contact Person: admin